<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norman&#039;s Database Guide</title>
	<atom:link href="http://www.normandb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.normandb.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 20:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Need help in database and java?</title>
		<link>http://www.normandb.com/need-help-in-database-and-java/</link>
		<comments>http://www.normandb.com/need-help-in-database-and-java/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[help.]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://www.normandb.com/need-help-in-database-and-java/</guid>
		<description><![CDATA[Question: Need help in database and java? I need to get the last student number from the database(Microsoft Access) and increment it for the next record. I&#8217;m trying to use the MAX() function but this error comes up: Column not found, although I&#8217;ve already got the column label ryt&#8230; IS my syntax wrong&#8230; How do [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Need help in database and java?</strong><br />
I need to get the last student number from the database(Microsoft Access) and increment it for the next record. I&#8217;m trying to use the MAX() function but this error comes up: Column not found, although I&#8217;ve already got the column label ryt&#8230; IS my syntax wrong&#8230; How do I change it???</p>
<p>void AutoNum(Student my){</p>
<p>System.out.println(&#8220;Auto num start!&#8221;);</p>
<p>try{</p>
<p>ConnectMe();<br />
sql=&#8221;SELECT MAX(Stno) FROM stud_info &#8221; ;<br />
ExecuteMe();<br />
DisplayMe(Stud);<br />
}catch(Exception ex)</p>
<p>{<br />
System.out.println(&#8220;Error in Auto Number: &#8221; + ex);<br />
}</p>
<p>}<br />
1 hour ago</p>
<p>________________________________________…</p>
<p>in stud_info<br />
ID<br />
Stno<br />
Lastname<br />
Firstname<br />
Middlename<br />
Year<br />
Course<br />
Contact No<br />
DAteUpdated<br />
DateCreated</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Ftt Pony</i><br/>try: sql=&#8221;SELECT MAX(Stno) AS StnoMax FROM stud_info&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/need-help-in-database-and-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A5 &#8211; Oracle SQL Tutorial &#8211; Object Privileges (Theory)</title>
		<link>http://www.normandb.com/a5-oracle-sql-tutorial-object-privileges-theory/</link>
		<comments>http://www.normandb.com/a5-oracle-sql-tutorial-object-privileges-theory/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle SQL]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[privileges]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.normandb.com/a5-oracle-sql-tutorial-object-privileges-theory/</guid>
		<description><![CDATA[SQL Tutorial explaining the theory behind granting and revoking object privileges,&#8230;presented by www.oraclecoach.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MPx1as5_ePA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MPx1as5_ePA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>SQL Tutorial explaining the theory behind granting and revoking object privileges,&#8230;presented by www.oraclecoach.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/a5-oracle-sql-tutorial-object-privileges-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL Cluster Quick Start Demo &#8211; LINUX.avi</title>
		<link>http://www.normandb.com/mysql-cluster-quick-start-demo-linux-avi/</link>
		<comments>http://www.normandb.com/mysql-cluster-quick-start-demo-linux-avi/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[LINUX.avi]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.normandb.com/mysql-cluster-quick-start-demo-linux-avi/</guid>
		<description><![CDATA[Demonstration of installing, configuring, running and then testing a MySQL Cluster database. For simplicity this is all performed on a single server but you would then want to spread the processes over multiple servers for High Availability and Scalability. View in resolution in full-screen mode to be able to read the commands primetubervideos.blogspot.com Mysql Beginners [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4OixfzhOJoA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4OixfzhOJoA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Demonstration of installing, configuring, running and then testing a MySQL Cluster database. For simplicity this is all performed on a single server but you would then want to spread the processes over multiple servers for High Availability and Scalability. View in resolution in full-screen mode to be able to read the commands
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FAXhXI2Gxdc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FAXhXI2Gxdc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>primetubervideos.blogspot.com Mysql Beginners Tutorial &#8211; Various commands are given below *Connecting to a database&#8212;mysql -u username -p password -h hostname It is by default mysql -u root -p -h 127.0.0.1; *Seeing the different databases present&#8212;show databases; *Creating a database&#8212;create database databasename; *Creating tables&#8212;create table table_name(parameters);</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/mysql-cluster-quick-start-demo-linux-avi/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>PHP MySQL Transaction Tutorial</title>
		<link>http://www.normandb.com/php-mysql-transaction-tutorial/</link>
		<comments>http://www.normandb.com/php-mysql-transaction-tutorial/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.normandb.com/php-mysql-transaction-tutorial/</guid>
		<description><![CDATA[We use use PHP to create a MySQL Transaction. Ill explain what a MySQL transaction is and how to use it with the MySQLi driver. Once you do understand this, using PDO is the same. Join Forums @ jream.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CNt9HPqDIVc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CNt9HPqDIVc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>We use use PHP to create a MySQL Transaction. Ill explain what a MySQL transaction is and how to use it with the MySQLi driver. Once you do understand this, using PDO is the same. Join Forums @ jream.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/php-mysql-transaction-tutorial/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Oracle SQL Video Tutorial 19 &#8211; DATE functions</title>
		<link>http://www.normandb.com/oracle-sql-video-tutorial-19-date-functions/</link>
		<comments>http://www.normandb.com/oracle-sql-video-tutorial-19-date-functions/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle SQL]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.normandb.com/oracle-sql-video-tutorial-19-date-functions/</guid>
		<description><![CDATA[Oracle SQL Video Tutorials 19 &#8211; DATE functions explained]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JbaE6XqEQS4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JbaE6XqEQS4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/JbaE6XqEQS4/default.jpg /></div>
<p>Oracle SQL Video Tutorials 19 &#8211; DATE functions explained</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/oracle-sql-video-tutorial-19-date-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop Basics for SQL Server DBAs</title>
		<link>http://www.normandb.com/hadoop-basics-for-sql-server-dbas/</link>
		<comments>http://www.normandb.com/hadoop-basics-for-sql-server-dbas/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SQL]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[DBAs]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.normandb.com/hadoop-basics-for-sql-server-dbas/</guid>
		<description><![CDATA[Microsoft have made announcements about bringing Hadoop to Windows, but what does that mean for SQL Server? In this talk, we&#8217;ll cover a the Hadoop ecosystem at a high level and discuss specific use cases for Hadoop. By the end of this talk, you should have a general idea of how different parts of Hadoop [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YbxTTNJkSR8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/YbxTTNJkSR8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Microsoft have made announcements about bringing Hadoop to Windows, but what does that mean for SQL Server? In this talk, we&#8217;ll cover a the Hadoop ecosystem at a high level and discuss specific use cases for Hadoop. By the end of this talk, you should have a general idea of how different parts of Hadoop can be used to augment SQL Server&#8217;s rich functionality. This talk is for database professionals who are looking for ways to extend the capability of SQL Server with different pieces of the Hadoop ecosystem.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d9ozlxbRJLo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/d9ozlxbRJLo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Install database server, analysis services server, reporting services server, and integration services server. Similar installation procedure for SQL Server 2008 Express and Free Trial Enterprise Edition. SQL 2008 Grand Slam on 49 CD-ROMs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/hadoop-basics-for-sql-server-dbas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2: Master Data Services Installation</title>
		<link>http://www.normandb.com/sql-server-2008-r2-master-data-services-installation/</link>
		<comments>http://www.normandb.com/sql-server-2008-r2-master-data-services-installation/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SQL]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.normandb.com/sql-server-2008-r2-master-data-services-installation/</guid>
		<description><![CDATA[In part 2 you will get acquainted with the installation of MDS.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LGqbqMfSsxY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LGqbqMfSsxY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In part 2 you will get acquainted with the installation of MDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/sql-server-2008-r2-master-data-services-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle SQL Tutorial and Videos &#124; oracle 10g $ 11g &#8211; Part 08</title>
		<link>http://www.normandb.com/oracle-sql-tutorial-and-videos-oracle-10g-11g-part-08/</link>
		<comments>http://www.normandb.com/oracle-sql-tutorial-and-videos-oracle-10g-11g-part-08/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle SQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.normandb.com/oracle-sql-tutorial-and-videos-oracle-10g-11g-part-08/</guid>
		<description><![CDATA[oracle online training at www.bigclasses.com. SQL Tutorial explains the purpose of the data dictionary and how to query the data dictionary to obtain information about the objects in the user&#8217;s schema]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZFjcEs9eV-Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZFjcEs9eV-Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>oracle online training at www.bigclasses.com. SQL Tutorial explains the purpose of the data dictionary and how to query the data dictionary to obtain information about the objects in the user&#8217;s schema</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/oracle-sql-tutorial-and-videos-oracle-10g-11g-part-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle SQL Video Tutorial 1: SELECT Statement</title>
		<link>http://www.normandb.com/oracle-sql-video-tutorial-1-select-statement/</link>
		<comments>http://www.normandb.com/oracle-sql-video-tutorial-1-select-statement/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle SQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.normandb.com/oracle-sql-video-tutorial-1-select-statement/</guid>
		<description><![CDATA[Oracle SQL Video Tutorial: SELECT Statement . In This video we explained how to use select statement. &#8220;oracle as&#8221; &#8220;what is oracle&#8221; &#8220;sql and pl sql&#8221; &#8220;pl sql pl sql&#8221; &#8220;pl sql &#038;&#8221; &#8220;&#038; pl sql&#8221; &#8220;pl sql and&#8221; &#8220;pl sql and sql&#8221; &#8220;oracle to sql&#8221; &#8220;to sql oracle&#8221; &#8220;sql to oracle&#8221; &#8220;oracle 10g&#8221; &#8220;oracle [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8CUj72i5Vrg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8CUj72i5Vrg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Oracle SQL Video Tutorial: SELECT Statement . In This video we explained how to use select statement. &#8220;oracle as&#8221; &#8220;what is oracle&#8221; &#8220;sql and pl sql&#8221; &#8220;pl sql pl sql&#8221; &#8220;pl sql &#038;&#8221; &#8220;&#038; pl sql&#8221; &#8220;pl sql and&#8221; &#8220;pl sql and sql&#8221; &#8220;oracle to sql&#8221; &#8220;to sql oracle&#8221; &#8220;sql to oracle&#8221; &#8220;oracle 10g&#8221; &#8220;oracle 11g&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/oracle-sql-video-tutorial-1-select-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFCON 17: Advanced MySQL Exploitation</title>
		<link>http://www.normandb.com/defcon-17-advanced-mysql-exploitation/</link>
		<comments>http://www.normandb.com/defcon-17-advanced-mysql-exploitation/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[DEFCON]]></category>
		<category><![CDATA[Exploitation]]></category>

		<guid isPermaLink="false">http://www.normandb.com/defcon-17-advanced-mysql-exploitation/</guid>
		<description><![CDATA[Speaker: Muhaimin Dzulfakar Security Consultant, security-assessment.com This talk focuses on how MySQL SQL injection vulnerabilities can be used to gain remote code execution on the LAMP and WAMP environments. Attackers performing SQL injection on a MySQL platform must deal with several limitations and constraints. For example, the lack of multiple statements in one query makes [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZuTDihlwamg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZuTDihlwamg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Speaker: Muhaimin Dzulfakar Security Consultant, security-assessment.com This talk focuses on how MySQL SQL injection vulnerabilities can be used to gain remote code execution on the LAMP and WAMP environments. Attackers performing SQL injection on a MySQL platform must deal with several limitations and constraints. For example, the lack of multiple statements in one query makes MySQL an unpopular platform for remote code execution compared to other platforms. This talk will show that arbitrary code execution is possible on the MySQL platform and explain the techniques. In this presentation, the author will release a new tool titled MySqloit. This tool can be integrated with metasploit and is able to upload and execute shellcodes using a SQL Injection vulnerability in LAMP or WAMP environments. For more information visit: bit.ly To download the video visit: bit.ly
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PNjsjbQ2LPk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PNjsjbQ2LPk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A continuation of the coffee cup form builder tutorial showing how to create a mysql database for a form. Making a MYSQL Database was created by Mike Lively Director of A&#038;S Instructional Design at Northern Kentucky University NKU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normandb.com/defcon-17-advanced-mysql-exploitation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

